Freezing rain as seen by RADAR



What happened?

In early November of 2023, separate freezing rain events occurred in Regina and Winnipeg. The first one, in Regina, had freezing rain come into the city. The RADAR showed a bright band on reflectivity, and dual pol showed raindrop-shaped particles (ZDR) and chaos (CC), indicating melting. After that, another bright band entered the city, but it wasn't accompanied by dual pol showing melting. Instead, Regina got a quick 10 cm of snow from this band.

A few days later, a north to south band of precipitation moved through Winnipeg. Dual pol clearly showed where melting was occurring, and the surface observations showed this.
The imagery from this event is presented here.

RADAR images



Surface observations

Regina

METAR CYQR 071000Z 13016KT 5SM BR OVC005 00/M00 A2969 RMK ST8 SLP081 
SPECI CYQR 071020Z 13016G23KT 5SM BR OVC004 00/M00 A2968 RMK ST8 SLP078 
METAR CYQR 071100Z 12015KT 4SM BR OVC004 M00/M01 A2967 RMK ST8 SLP073 
SPECI CYQR 071105Z 12015KT 2 1/2SM BR OVC003 M00/M01 A2966 RMK ST8 SLP072 
SPECI CYQR 071110Z 12014KT 1 1/2SM BR OVC003 M00/M01 A2966 RMK ST8 SLP072 
SPECI CYQR 071132Z 12016KT 3SM BR OVC003 M01/M01 A2966 RMK ST8 SLP071 
METAR CYQR 071200Z 13016KT 4SM BR OVC003 M01/M01 A2967 RMK ST8 SLP074 
SPECI CYQR 071216Z 14015G21KT 5SM BR OVC004 M01/M01 A2967 RMK ST8 SLP073 
SPECI CYQR 071227Z 13016G22KT 5SM BR OVC003 M01/M01 A2966 RMK ST8 SLP072 
SPECI CYQR 071243Z 12013G19KT 3SM BR OVC002 M01/M01 A2966 RMK ST8 SLP070 
SPECI CYQR 071246Z 12014KT 3SM BR OVC003 M01/M01 A2966 RMK ST8 CIG VRB 2-4 SLP070 
METAR CYQR 071300Z 13015G21KT 5SM BR OVC003 M01/M01 A2965 RMK ST8 CIG VRB 2-4 SLP068 
SPECI CYQR 071316Z 12016KT 5SM -FZRA BR OVC004 M00/M01 A2965 RMK SC8 ICE ON INDICATOR CIG RAG SLP067 
SPECI CYQR 071340Z 12014KT 5SM -FZRA BR OVC006 M00/M01 A2964 RMK SC8 ICE ON INDICATOR CIG RAG SLP064 
METAR CYQR 071400Z 11013G18KT 5SM -FZRA BR OVC007 M00/M01 A2963 RMK SC8 ICE ON INDICATOR CIG RAG SLP062 
SPECI CYQR 071412Z 12013G19KT 4SM -FZRA -PL BR OVC006 M00/M01 A2964 RMK SC8 ICE ON INDICATOR CIG RAG SLP065 
SPECI CYQR 071415Z 12013G19KT 2 1/2SM -FZRA -PL BR OVC006 M00/M01 A2964 RMK SC8 ICE ON INDICATOR CIG RAG SLP065 
SPECI CYQR 071421Z 12014KT 2SM -SNPL BR OVC005 M00/M01 A2964 RMK SC8 CIG RAG SLP065 
SPECI CYQR 071427Z 12013KT 1 1/4SM -SN BR BKN005 OVC027 M00/M01 A2964 RMK SC6SC2 CIG RAG SLP064 
SPECI CYQR 071448Z 10013KT 1SM R13/P6000FT/N -SN BR BKN004 OVC027 M00/M01 A2963 RMK SC6SC2 CIG RAG SLP060 
SPECI CYQR 071456Z 10011KT 1 1/2SM -SN BR BKN005 OVC024 M00/M01 A2963 RMK SC5SC3 CIG RAG SLP059 
METAR CYQR 071500Z 10011KT 1 1/2SM -SN BR BKN005 OVC024 M00/M01 A2963 RMK SC5SC3 CIG RAG SLP059 
SPECI CYQR 071506Z 10009KT 3/4SM R13/P6000FT/N -SN BR BKN006 OVC014 M00/M01 A2962 RMK SC6SC2 CIG RAG SLP058 
SPECI CYQR 071512Z 11011KT 1/2SM R13/P6000FT/D SN BKN006 OVC014 M00/M01 A2963 RMK SC6SC2 SLP059 
SPECI CYQR 071536Z 11010KT 1/4SM R13/4000V4500FT/D SN OVC005 M00/M01 A2962 RMK SN7SC1 /S01/ SLP058 
METAR CYQR 071600Z 11011KT 3/8SM R13/3000V3500FT/N SN OVC005 M00/M01 A2962 RMK SN7SC1 /S03/ SLP056 
SPECI CYQR 071635Z 11009KT 1/2SM SN VV008 M00/M01 A2960 RMK SN8 SLP052 
SPECI CYQR 071650Z 11010KT 5/8SM R13/4000V5000FT/U -SN BR OVC018 M00/M01 A2960 RMK SN5SC3 SLP051 
METAR CYQR 071700Z 12014KT 5/8SM R13/4500V5000FT/N -SN BR OVC018 M00/M01 A2960 RMK SN5SC3 /S10/ SLP050 
SPECI CYQR 071712Z 12014KT 1SM R13/4500V6000FT/U -SN BR OVC013 M00/M01 A2959 RMK SN5SC3 SLP049 
SPECI CYQR 071723Z 11010KT 1 1/2SM -SN BR OVC012 M00/M01 A2959 RMK SC8 SLP048 
SPECI CYQR 071729Z 11011KT 2 1/2SM -SN BR OVC011 M00/M01 A2959 RMK SC8 SLP048 
SPECI CYQR 071734Z 11011KT 3SM -SN BR OVC012 M00/M01 A2959 RMK SC8 SLP047 
METAR CYQR 071800Z 11011KT 8SM -SN SCT008 OVC026 00/M01 A2957 RMK SC4SC4 SLP042 

Winnipeg

METAR CYWG 121400Z 15011KT 15SM FEW011 BKN100 M00/M01 A2981 RMK SC2AC5 SLP109 
SPECI CYWG 121431Z 15008KT 7SM -SN FEW009 FEW018 OVC022 OVC095 M00/M01 A2981 RMK SF1SC1SC7AS1 SF TR SC TR VIS SW-N 3 SLP108 
SPECI CYWG 121437Z 13013KT 2 1/2SM -SN VV009 M00/M01 A2979 RMK GR8 VIS SW-N LWR SLP102 
SPECI CYWG 121440Z 14014KT 1/2SM R13/5000VP6000FT/D SN VV006 M00/M01 A2978 RMK SN8 SLP100 
SPECI CYWG 121446Z 14013KT 3/4SM R13/3000VP6000FT/D -SN OVC007 M00/M01 A2978 RMK SN5SC3 PRESFR SLP099 
SPECI CYWG 121448Z 14014KT 2SM R13/3000VP6000FT/U -FZRA -SN SCT007 BKN040 OVC100 M00/M01 A2978 RMK SC4SC2AS2 PRESFR SLP099 
METAR CYWG 121500Z CCA 15011G17KT 4SM -FZRA -PL BR FEW009 BKN040 OVC100 00/M00 A2977 RMK SF1SC5AS2 /S01/ SLP097 
SPECI CYWG 121510Z 16011KT 6SM -RA BR BKN007 BKN020 BKN045 OVC100 00/M00 A2979 RMK SF5SC1SC2AS1 SC TR SLP101 
SPECI CYWG 121538Z 17011G17KT 7SM -SN FEW006 SCT010 BKN015 BKN050 OVC140 00/M00 A2978 RMK SF2SC2SC1SC2AS1 PCPN VRY LGT SLP098 
SPECI CYWG 121548Z 18012KT 8SM BKN008 OVC045 OVC140 00/M00 A2977 RMK SC6SC2AS1 AS TR SLP097 
METAR CYWG 121600Z 17012KT 7SM BKN007 BKN014 OVC040 01/M00 A2977 RMK SC7SC1SC1 SC TR SLP095 
METAR CYWG 121700Z 19012G18KT 10SM FEW005 SCT035 01/00 A2975 RMK CF2SC2 VIS N-E 5 SLP089 
METAR CYWG 121800Z 22013KT 15SM FEW008 SCT045 SCT055 BKN065 02/00 A2976 RMK CF1SC3SC1SC1 CF TR TCU ASOCTD SW SLP093 
Email the webmaster

Last update to this page: November 17, 2023